Cyber Threat Dashboard
Live Updates
Current Threat Level
High
Critical Incidents
2
2 critical incidents in the last 30 days
Active Threats
10
Monitoring 10 active threats
Protected Systems
74%
Latest Alerts
| Incident | Location | Type | Severity | Time |
|---|---|---|---|---|
| Ransomware Attack on Major Healthcare System | United States | Ransomware | Critical | 2 days ago |
| Supply Chain Attack Affects Software Vendors | Global | Supply Chain Attack | High | 5 days ago |
| Major DDoS Attack on Financial Services | Europe | DDoS | High | 7 days ago |
| Zero-Day Vulnerability Exploited in Popular Browser | Global | Zero-Day Exploit | High | 10 days ago |
| Data Breach at Major E-commerce Platform | Asia-Pacific | Data Breach | High | 14 days ago |
Threat Statistics
Severity Distribution
Critical: 2
High: 5
Medium: 3
Low: 0
Top Attack Types
Ransomware1
Supply Chain Attack1
DDoS1
Zero-Day Exploit1